<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AnywhereYouGo</title>
	<atom:link href="http://www.anywhereyougo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anywhereyougo.com</link>
	<description>The mobile industry's news authority</description>
	<pubDate>Mon, 24 Mar 2008 06:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon and AT&#038;T Score in 700Mhz Auction</title>
		<link>http://www.anywhereyougo.com/verizon-and-att-score-in-700mhz-auction/</link>
		<comments>http://www.anywhereyougo.com/verizon-and-att-score-in-700mhz-auction/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/verizon-and-att-score-in-700mhz-auction/</guid>
		<description><![CDATA[Amidst frenzied media coverage and hopes for changes to the nation’s wireless infrastructure, the 700MHz auction came to a close this week after raising $19.59 billion. Much like a political election, the incumbents won, and talk of change will likely remain just that — talk. Verizon Wireless, a joint venture between Verizon Communications and Vodafone, [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst frenzied media coverage and hopes for changes to the nation’s wireless infrastructure, the 700MHz auction came to a close this week after raising $19.59 billion. Much like a political election, the incumbents won, and talk of change will likely remain just that — talk. Verizon Wireless, a joint venture between Verizon Communications and Vodafone, won the majority of the C block with a bid of $4.74 billion and AT&amp;T picked up 227 licenses in the B block of regional licenses, the FCC said this afternoon.</p>
<p>Full Story: <a href="http://gigaom.com/2008/03/20/verizon-and-att-score-in-700mhz-auction/">GigaOM </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/verizon-and-att-score-in-700mhz-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ringleader Digital’s Viral Click-to-Call Campaign Captures Attention of Mobile Device Owners</title>
		<link>http://www.anywhereyougo.com/ringleader-digital%e2%80%99s-viral-click-to-call-campaign-captures-attention-of-mobile-device-owners/</link>
		<comments>http://www.anywhereyougo.com/ringleader-digital%e2%80%99s-viral-click-to-call-campaign-captures-attention-of-mobile-device-owners/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/ringleader-digital%e2%80%99s-viral-click-to-call-campaign-captures-attention-of-mobile-device-owners/</guid>
		<description><![CDATA[Next-generation mobile advertising company Ringleader        Digital, announced the mounting success of its creative,        mobile click-to-call campaign designed to promote Magnolia Pictures’        latest horror movie, “The Signal.”        By [...]]]></description>
			<content:encoded><![CDATA[<p>Next-generation mobile advertising company Ringleader        Digital, announced the mounting success of its creative,        mobile click-to-call campaign designed to promote Magnolia Pictures<span id="bwanpa5">’</span>        latest horror movie, <span id="bwanpa6">“</span>The Signal.<span id="bwanpa7">”</span>        By using the one feature every phone has, the ability to make and        receive phone calls, Ringleader<span id="bwanpa8">’</span>s viral        campaign has yielded a 16 percent response rate within its target        demographic, meaning that thousands of people to date have clicked to        hear <span id="bwanpa9">“</span>The Signal.<span id="bwanpa10">”</span>       Approached by Magnolia Pictures<span id="bwanpa11">’</span> media        agency, Media Storm, Ringleader seized the opportunity to use the        hottest new marketing medium, mobile, to spread the word<span id="bwanpa12">—</span>or        in this case, the sound. Seeking an innovative campaign that would grab        the attention of movie goers, the agencies toyed with the idea of a        click-to-video campaign. However, to maximize reach, Ringleader advised        a click-to-call campaign<span id="bwanpa13">—</span>offering a creative        solution that soon had mobile phone users interacting to create movie        buzz.</p>
<p><span id="bwanpa14">“</span>The mobile medium is undoubtedly one of the        most useful and, simultaneously, underutilized channels available to        marketers today,<span id="bwanpa15">”</span> said Craig Woerz, Managing        Partner of Media Storm. <span id="bwanpa16">“</span>Much like TVs are in        nearly every home, most people now carry a mobile device. With the right        partner, like Ringleader, you can reach those people and engage them on        the spot. The success and high response rate we<span id="bwanpa17">’</span>ve        experienced through Ringleader<span id="bwanpa18">’</span>s campaign has        encouraged us to recommend mobile advertising elements as part of future        projects.<span id="bwanpa19">”</span></p>
<p>The campaign initially relies upon a mobile banner that invites fans to        click the ad, an action that sends them to the movie<span id="bwanpa20">’</span>s        mobile Web site. Created by Ringleader, this site offers people a chance        to hear the signal, send the sound to a friend or read a film synopsis.        Moments after clicking on the <span id="bwanpa21">“</span>Listen to the        Signal<span id="bwanpa22">”</span> option, a call comes through the user<span id="bwanpa23">’</span>s        handset. When answered, the call plays the same noise responsible for        chillingly transforming the movie<span id="bwanpa24">’</span>s        characters into mass murderers.</p>
<p>Also through the ad site, users can read a film synopsis or send the        mesmerizing signal noise to their friends. The independent film tells        the story of innocent people transformed into sociopathic killers after        listening to sounds and viewing images transmitted through their        television sets.</p>
<p><span id="bwanpa25">“</span><span id="bwanpa26">’</span>The Signal<span id="bwanpa27">’</span>        project exemplifies how innovative advertising campaigns can and should        cross from one screen to the other,<span id="bwanpa28">”</span> said Bob        Walczak, CEO of Ringleader. <span id="bwanpa29">“</span>And, the beauty        of it is how easily that capability grows your opportunities to capture        minds. The mobile element complemented other online components<span id="bwanpa30">—</span>it        didn<span id="bwanpa31">’</span>t mirror them. The click-to-call program        gave Media Storm the next medium through which to reach tech savvy        people with a catchy, viral campaign.<span id="bwanpa32">”</span></p>
<p>In addition to managing the click-to-call element, Ringleader Digital        sourced ad inventory on mobile Web pages frequented by Media Storm<span id="bwanpa33">’</span>s        target demographic as well as created the WAP site. The click-to-call        program hit the third screen on February 19 just in time for the        February 22 movie release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/ringleader-digital%e2%80%99s-viral-click-to-call-campaign-captures-attention-of-mobile-device-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation and Customization to Drive Mobile Messaging Growth to $212 Billion by 2013</title>
		<link>http://www.anywhereyougo.com/innovation-and-customization-to-drive-mobile-messaging-growth-to-212-billion-by-2013/</link>
		<comments>http://www.anywhereyougo.com/innovation-and-customization-to-drive-mobile-messaging-growth-to-212-billion-by-2013/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/innovation-and-customization-to-drive-mobile-messaging-growth-to-212-billion-by-2013/</guid>
		<description><![CDATA[SMS is taking off in the Americas, mobile e-mail continues its strong        growth in developed regions, subscriber growth is driving messaging        adoption in Asia-Pacific, and social networking is lifting the messaging        boat across nearly [...]]]></description>
			<content:encoded><![CDATA[<p>SMS is taking off in the Americas, mobile e-mail continues its strong        growth in developed regions, subscriber growth is driving messaging        adoption in Asia-Pacific, and social networking is lifting the messaging        boat across nearly all regions. The combination of these factors is        expected to grow revenues from mobile messaging to $212 billion by 2013,        according to a new study from ABI Research.       Messaging services growth will have different regional specific drivers.        Despite the differences, however, the common growth denominator is that        messaging services provide a timely, cost-effective, customer-specific        communication and information capability. Principal analyst Dan Shey        says, <span id="bwanpa0">“</span>You will not find many customers        worldwide who don<span id="bwanpa1">’</span>t find messaging        cost-effective and valuable for communications and delivery of        information. The range of capabilities, services and pricing options can        be fit to the economic and social differences of each region, and the        result quite simply is steady growth over the next five years.<span id="bwanpa2">”</span></p>
<p>But the benefits driving messaging growth go beyond its obvious        economic, social and convenience advantages relative to voice calling.        The next stage of messaging growth will be strongly influenced by new        input and access capabilities, and integration across mobile and        fixed-line platforms. According to Shey, <span id="bwanpa3">“</span>Innovation        in messaging input, including touch screens, voice-to-text, and advanced        keyboard designs, makes initiating a mobile message very easy. By        combining input options with greater ease of communicating across mobile        and fixed platforms regardless of messaging service, messaging providers        serve customers<span id="bwanpa4">’</span> needs very well in both the        consumer and business domains.<span id="bwanpa5">”</span></p>
<p>And is there a third stage of growth for mobile messaging? Says Shey, <span id="bwanpa6">“</span>Some        very creative companies are finding unique ways to incorporate        advertising in mobile messaging. If done right, advertising will        completely change the mobile messaging market.<span id="bwanpa7">”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/innovation-and-customization-to-drive-mobile-messaging-growth-to-212-billion-by-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greystripe Partners with MoConDi to Offer Free Mobile Games to MoConDi&#8217;s MeYou Community in Europe and North America</title>
		<link>http://www.anywhereyougo.com/greystripe-partners-with-mocondi-to-offer-free-mobile-games-to-mocondis-meyou-community-in-europe-and-north-america/</link>
		<comments>http://www.anywhereyougo.com/greystripe-partners-with-mocondi-to-offer-free-mobile-games-to-mocondis-meyou-community-in-europe-and-north-america/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Games]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/greystripe-partners-with-mocondi-to-offer-free-mobile-games-to-mocondis-meyou-community-in-europe-and-north-america/</guid>
		<description><![CDATA[       By partnering with Greystripe, MeYou users are now able to browse        through the catalog and download desired games, recommend them to other        users, or share them Web-to-mobile or mobile-to-mobile with one click   [...]]]></description>
			<content:encoded><![CDATA[<p>       By partnering with Greystripe, MeYou users are now able to browse        through the catalog and download desired games, recommend them to other        users, or share them Web-to-mobile or mobile-to-mobile with one click        for free. Friends receive mobile message recommendations that contain a        message from users, a download link for the content and a link to        install the MeYou(TM) application.</p>
<p>&#8220;Mobile social networks are an ideal place for users to discover and        share ad-supported mobile games and we are thrilled to provide MoConDi&#8217;s        users with our catalog,&#8221; said Alvaro Bravo, VP of Business Development        at Greystripe. &#8220;By implementing our AdWRAP Catalog Platform, they are        joining a worldwide movement of shifting from for-pay mobile content to        one that is entirely ad-supported.&#8221;</p>
<p>Ad-supported content, as offered by Greystripe, has proven to increase        user stickiness while providing a new, scalable revenue source. MoConDi        will now be able to offer its MeYou users the largest collection of        mobile games from top tier publishers such as Vivendi Games Mobile,        Hands-On Mobile, Skyzone, Punch Entertainment, and Digital Chocolate.        Greystripe&#8217;s games, in turn, will benefit from the viral distribution of        mobile content through the users of the MeYou social network. The        partnership allows Greystripe to extend their products and services into        an on-device portal exposing free games to more consumers that        traditional off-deck markets.</p>
<p>&#8220;We are thrilled to enter into a partnership with Greystripe. They are        pioneering ad-supported mobile games and provide the best quality and        quantity of entertainment for our audience,&#8221; said JT Klepp, CEO of        MoConDi. &#8220;The initial response from our community is overwhelmingly        positive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/greystripe-partners-with-mocondi-to-offer-free-mobile-games-to-mocondis-meyou-community-in-europe-and-north-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>By 2011, Some 46 Million Homes Globally, Will Be Signed Up For Quadruple Play Offers</title>
		<link>http://www.anywhereyougo.com/by-2011-some-46-million-homes-globally-will-be-signed-up-for-quadruple-play-offers/</link>
		<comments>http://www.anywhereyougo.com/by-2011-some-46-million-homes-globally-will-be-signed-up-for-quadruple-play-offers/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/by-2011-some-46-million-homes-globally-will-be-signed-up-for-quadruple-play-offers/</guid>
		<description><![CDATA[Cutting through the quad-play hype and speculation to identify the market preconditions, the mix of technologies and the customer benefits which will drive the roll-out of successful quadruple play offerings.]]></description>
			<content:encoded><![CDATA[<p>       Cutting through the quad-play hype and speculation to identify the        market preconditions, the mix of technologies and the customer benefits        which will drive the roll-out of successful quadruple play offerings.</p>
<p>Quadruple play services <span id="bwanpa1">–</span> where subscribers        receive phone, mobile, broadband and TV from a single service provider <span id="bwanpa2">–</span>        have been the subject of much speculation and considerable industry hype        in recent years. Yet there is little consensus on the defining        characteristics of a quadruple play and many untested assumptions about        the readiness of particular national markets for the emergence of        quadruple play.</p>
<p>In this report, the author introduces some rigour into the debate about        quadruple play services. We have done this by defining clearly the mix        of technologies and services which we believe make up a valid quadruple        play. We have also surveyed a representative sample of operators around        the world to see who is currently offering quadruple play, who is        actively considering it and who has the potential to launch it during        our five-year forecast horizon. We have examined national markets and        key operators to arrive at a formula which defines the preconditions        that must exist in any market before a quadruple play can succeed. Based        on our analysis, we have also forecast the subscriber numbers and        service revenues for quadruple play globally and by region. We also make        numerous observations about the prospects for quadruple play in        important markets such as the US, Japan, France, Germany, the UK, Italy,        Canada, China and India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/by-2011-some-46-million-homes-globally-will-be-signed-up-for-quadruple-play-offers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Gives Forecasts to 2010 for the Major Players in Canada&#8217;s Mobile Market</title>
		<link>http://www.anywhereyougo.com/study-gives-forecasts-to-2010-for-the-major-players-in-canadas-mobile-market/</link>
		<comments>http://www.anywhereyougo.com/study-gives-forecasts-to-2010-for-the-major-players-in-canadas-mobile-market/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/study-gives-forecasts-to-2010-for-the-major-players-in-canadas-mobile-market/</guid>
		<description><![CDATA[This Mobile Forecast on Canada provides over 65 operational and financial metrics for the Canada wireless market. We cover quarterly historical data starting in 2Q2003 and ending in 2Q2007. We also provide four-year forecasts at the operator level going out to 2010. Operators covered for Canada include: Bell Mobility, Rogers Wireless (incl. Microcell), Telus Mobility, MTS, and Other Bell Affiliates. ]]></description>
			<content:encoded><![CDATA[<p>       This Mobile Forecast on Canada provides over 65 operational and        financial metrics for the Canada wireless market. We cover quarterly        historical data starting in 2Q2003 and ending in 2Q2007. We also provide        four-year forecasts at the operator level going out to 2010. Operators        covered for Canada include: Bell Mobility, Rogers Wireless (incl.        Microcell), Telus Mobility, MTS, and Other Bell Affiliates. Our Mobile        Forecasts are updated quarterly and are available for one-time delivery        or through regular updates.</p>
<p>Our country-based forecasting models deploy multiple regression analysis        and cross-impact matrices. We estimate relationships between subscriber        data, technology use and deployment data, overall economic and        demographic changes expected in a particular country; and relate these        to company operational and financial metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/study-gives-forecasts-to-2010-for-the-major-players-in-canadas-mobile-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Includes Pricing Statistics and Trends for the Australian Mobile Market</title>
		<link>http://www.anywhereyougo.com/new-report-includes-pricing-statistics-and-trends-for-the-australian-mobile-market/</link>
		<comments>http://www.anywhereyougo.com/new-report-includes-pricing-statistics-and-trends-for-the-australian-mobile-market/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/new-report-includes-pricing-statistics-and-trends-for-the-australian-mobile-market/</guid>
		<description><![CDATA[The wholesale GSM termination service is a wholesale access service that enables mobile subscribers to receive calls from other mobile subscribers and fixed-line callers. This market has been the most profitable voice market for the three carriers involved. Fixed-to-mobile calls are in most instances more expensive than international calls to Europe or the USA.]]></description>
			<content:encoded><![CDATA[<p>The wholesale GSM termination service is a wholesale access service that        enables mobile subscribers to receive calls from other mobile        subscribers and fixed-line callers. This market has been the most        profitable voice market for the three carriers involved. Fixed-to-mobile        calls are in most instances more expensive than international calls to        Europe or the USA. Australia may be in breach of its World Trade        Organization commitments due to excessively high international mobile        termination charges. A review of the charges was launched in 2003. In        2004 the regulator tabled its report, a drop in fees by 50% over three        years, but no regulated pass-on to consumers. Very little action has        been seen since that time until June 2007 when the ACCC issued a draft        determination on pricing principles for the period from 1 July 2007 to        31 December 2008 and proposed a further reduction in the indicative MTAS        rate to 9 cents per minute (from the current 12 cents per minute). The        report also included analyses and comments from ATUG. This report also        includes mobile pricing statistics and trends. The average retail mobile        termination prices have been more than doubled their underlying costs        for some time, even in the context of lower termination prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/new-report-includes-pricing-statistics-and-trends-for-the-australian-mobile-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LCC Announces $21 Million in Recent Engagements Utilizing TotalView Network Optimization and Benchmarking Services</title>
		<link>http://www.anywhereyougo.com/lcc-announces-21-million-in-recent-engagements-utilizing-totalview-network-optimization-and-benchmarking-services/</link>
		<comments>http://www.anywhereyougo.com/lcc-announces-21-million-in-recent-engagements-utilizing-totalview-network-optimization-and-benchmarking-services/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wireless B2B News]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/lcc-announces-21-million-in-recent-engagements-utilizing-totalview-network-optimization-and-benchmarking-services/</guid>
		<description><![CDATA[LCC International, Inc. (NASDAQ:LCCI),  has recently received contracts totaling over $21 million for its TotalView Optimization and Benchmarking services in the Middle East, Europe and America.

TotalView is a unique services delivery platform based on integrating software tools and RF engineering processes to deliver enhanced network services including optimization and benchmarking.]]></description>
			<content:encoded><![CDATA[<p>LCC International, Inc. (NASDAQ:LCCI),  has recently received contracts        totaling over $21 million for its TotalView<span id="bwanpa2"> </span>Optimization and Benchmarking services in the Middle East, Europe and        America.       TotalView<span id="bwanpa3"></span> is a unique services delivery        platform based on integrating software tools and RF engineering        processes to deliver enhanced network services including optimization        and benchmarking. Optimization is the process of maximizing the        performance of a wireless operator<span id="bwanpa4">’</span>s network        to maximize network efficiency and quality of service at a reduced total        operating cost. Benchmarking services provide a quantitative and        qualitative comparison of the operators<span id="bwanpa5">’</span>        network and end-user experience against other wireless operators to        maximize total carrier performance.</p>
<p>In recent weeks, LCC<span id="bwanpa6">’</span>s European region has        received contracts for TotalView<span id="bwanpa7">’</span>s        Optimization and Benchmarking services. Contracts have been awarded from        large operators and equipment manufacturers in Spain, France, and Italy.        Spain has been providing its benchmarking expertise to the region since        2004 and is seeing continued renewals of several long standing contracts.</p>
<p>LCC<span id="bwanpa8">’</span>s Emerging Markets region, specifically        Pakistan, is realizing continued success in leveraging an integrated        services solution. The Company has secured a large managed services        contract covering pre and post launch optimization services with Telenor        Pakistan (a 100% owned entity of Telenor) and a strategic consulting        contract with telecom services provider Mobilink.</p>
<p><span id="bwanpa9">“</span>We are now seeing our strategy of entering        specific emerging markets come to fruition and we have been able to        garner real growth as we continue to reduce the internal operating        expenses of our customers while enhancing the quality of wireless        networks,<span id="bwanpa10">”</span> said Dean Douglas, LCC President        and CEO. <span id="bwanpa11">“</span>These recent contracts and our        expanded presence in Pakistan speaks to the value we bring to our        customers as they continue to focus on increased market penetration and        reduce customer turnover.<span id="bwanpa12">”</span></p>
<p>Large contracts for WiMAX design and optimization, 3G/4G benchmarking        services and UMTS and GSM network design and optimization services were        recently secured within the America<span id="bwanpa13">’</span>s region.        These agreements include WiMAX design and optimization services from        large North American wireless operators, service providers and equipment        manufacturers. Additionally, recent contracts for UMTS/GSM design,        optimization and benchmarking were awarded.</p>
<p><span id="bwanpa14">“</span>As carriers continue to migrate from a &#8216;make        internally&#8217; to &#8216;buy externally&#8217; decision for obtaining network        optimization and benchmarking services, we are pleased to be in the        unique position, based on our size and scale, to provide advanced        offerings that have real OpEx savings for our customers. Based on the        increased adoption of our TotalView<span id="bwanpa19">®</span>        services, LCC is well positioned to deliver premium value for our        clients around the world and we believe these recent announcements are        indicative of our strength in the marketplace,<span id="bwanpa20">”</span>        concluded Mr. Douglas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/lcc-announces-21-million-in-recent-engagements-utilizing-totalview-network-optimization-and-benchmarking-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Provides Forecasts to 2010 for the Major Players in Hong Kong&#8217;s Mobile Market</title>
		<link>http://www.anywhereyougo.com/new-report-provides-forecasts-to-2010-for-the-major-players-in-hong-kongs-mobile-market/</link>
		<comments>http://www.anywhereyougo.com/new-report-provides-forecasts-to-2010-for-the-major-players-in-hong-kongs-mobile-market/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/new-report-provides-forecasts-to-2010-for-the-major-players-in-hong-kongs-mobile-market/</guid>
		<description><![CDATA[This Mobile Forecast on Hong Kong provides over 65 operational and financial metrics for the Hong Kong wireless market. We cover quarterly historical data starting in 2Q2003 and ending in 2Q2007. We also provide four-year forecasts at the operator level going out to 2010. Operators covered for Hong Kong include: CSL/New World, Hutchison, SmarTone, New World, Sunday, and People. Our Mobile Forecasts are updated quarterly and are available for one-time delivery or through regular updates.]]></description>
			<content:encoded><![CDATA[<p>Research and Markets        has added a new report: Q4 Mobile        Forecast: Hong Kong, 2007 - 2010 to their offering.       This Mobile Forecast on Hong Kong provides over 65 operational and        financial metrics for the Hong Kong wireless market. We cover quarterly        historical data starting in 2Q2003 and ending in 2Q2007. We also provide        four-year forecasts at the operator level going out to 2010. Operators        covered for Hong Kong include: CSL/New World, Hutchison, SmarTone, New        World, Sunday, and People. Our Mobile Forecasts are updated quarterly        and are available for one-time delivery or through regular updates.</p>
<p>Our country-based forecasting models deploy multiple regression analysis        and cross-impact matrices. We estimate relationships between subscriber        data, technology use and deployment data, overall economic and        demographic changes expected in a particular country; and relate these        to company operational and financial metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/new-report-provides-forecasts-to-2010-for-the-major-players-in-hong-kongs-mobile-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>By 2015 It is Expected That Mobile Revenue Will Mostly Come from Data</title>
		<link>http://www.anywhereyougo.com/by-2015-it-is-expected-that-mobile-revenue-will-mostly-come-from-data/</link>
		<comments>http://www.anywhereyougo.com/by-2015-it-is-expected-that-mobile-revenue-will-mostly-come-from-data/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.anywhereyougo.com/by-2015-it-is-expected-that-mobile-revenue-will-mostly-come-from-data/</guid>
		<description><![CDATA[For the time being, voice will remain the killer application for mobile with some data services included as support services and niche market services. WiMAX and 4G are the real solutions for mobile data but by then it will be known as personal wireless broadband. By 2015 it is expected that mobile revenue will mostly come from data.]]></description>
			<content:encoded><![CDATA[<p>       For the time being, voice will remain the killer application for mobile        with some data services included as support services and niche market        services. WiMAX and 4G are the real solutions for mobile data but by        then it will be known as personal wireless broadband. By 2015 it is        expected that mobile revenue will mostly come from data.</p>
<p>While the technology issues regarding the delivery of mobile data have        still not been resolved, the industry in 2008 continues to move forward,        particularly in the development of more user-friendly and interactive        mobile devices. The mobile operators also need to watch out as mobile        manufacturers and Internet Media companies (i.e. Google) attempt to move        into this space. This report includes an overview and analysis of        developments in the mobile data industry. It also provides a brief        overview of the dominant technologies competing for wireless broadband        and statistics on the value of the mobile data sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anywhereyougo.com/by-2015-it-is-expected-that-mobile-revenue-will-mostly-come-from-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
